2024 Double Dutch Holiday Classic Results
Advanced Fusion Champions “Best of Show” Yesman Osaka Japan
ADVANCED FUSION
Place | Team Name | Location | Coach / Leader | Score |
1st | Yesman | Osaka, Japan | Seiya Katsuyama | 188.5 |
2nd | Guinea Jumps for Jerry 2 | Guinea, Africa | Moussa Sylla | 186.25 |
3rd | Showmen Toppers | Kyoto, Japan | Riki Takenaka | 185.5 |
3rd | No Logic | Tokyo, Japan | Meika Ichikawa | 185.5 |
4th | NoA-NoA | Kanagawa, Japan | Maito Yamasaki | 177 |
5th | Jumping Dreams DD | Charlotte, NC | Angelicka Crawford | 166.5 |
6th | Just Us | Maplewood, NJ | Quaniee Floyd | 165 |
7th | Greenbelt SITY Stars | Greenbelt, MD | Kimberly Bradshaw | 164.5 |
8th | Guinea Jumps for Jerry | Guinea, Africa | Moussa Sylla | 159.5 |
9th | Team Hong Kong China | Hong Kong, China | Sam Leung | 139.5 |
10th | Hungary | Szombathely, Hungary | Magdolna Füle | 137.5 |
11th | Bouncing Bulldogs Pink | Chapel Hill, NC | Ray Fredrick | 133.5 |
12th | Rope Skipping Friskies | Majetin, Czech Republic | Jana Stefanova | 124.5 |
13th | Bouncing Bulldogs Turquoise | Chapel Hill, NC | Ray Fredrick | 120 |
13th | Epoch Girls Squad | Wagener, SC | Lacie Doolittle | 120 |
SINGLES SPEED & COMPULSORY
Grade | Place | Team Name | Location | Coach / Leader | Score |
4th/5th | |||||
1st | Spice Girlz | Maplewood, NJ | Quaniee Floyd | 352.5 | |
2nd | Bouncing Bulldogs Red | Chapel Hill, NC | Ray Fredrick | 345 | |
3rd | Cheetah Girlz | Bloomfield, NJ | Quaniee Floyd | 224 | |
4th | Amazing Dream Rockets | Boston, MA | Angela Francis | 214 | |
5th | Wasabi | Englewood Cliffs, NJ | Shohei Kasma | 195 | |
6th | Troop Double Dutch Queens | Hartford, CT | RJo Winch | 177.5 | |
7th | Greenbelt SITY Stars | Greenbelt, MD | Kimberly Bradshaw | 145 | |
8th | Bouncing Bulldogs Orange | Chapel Hill, NC | Ray Fredrick | 120 | |
6th | |||||
1st | Epoch Girls Squad | Wagener, SC | Lacie Doolittle | 355 | |
2nd | Fire Steppers | Washington, DC | Sharde Perry | 255 | |
3rd | Bouncing Bulldogs Blue | Chapel Hill, NC | Ray Fredrick | 225 | |
4th | Unique | Washington, DC | Sharde Perry | 205 | |
5th | Samurai | Englewood Cliffs, NJ | Shohei Kasama | 162.5 | |
6th | Bouncing Bulldogs Green | Chapel Hill, NC | Ray Fredrick | 140 | |
7th | |||||
1st | Amanouzume | Gifu, Japan | Tomoaki Sanari | 430 | |
2nd | Explosion | Washington, DC | Sharde Perry | 370 | |
3rd | A Little Too Much | Bloomfield, NJ | Quaniee Floyd | 360 | |
4th | Game Changers | Washington, DC | Sharde Perry | 355 | |
5th | Jump 4 Jerry Team Bless | Jersey City, NJ | Kimberly Prince-Sylla | 345 | |
6th | Sakura | Englewood Cliffs, NJ | Shohei Kasama | 270 | |
7th | Bouncing Bulldogs Purple | Chapel Hill, NC | Ray Fredrick | 265 | |
8th | Bouncing Bulldogs Yellow | Chapel Hill, NC | Ray Fredrick | 260 | |
8th/Open | |||||
1st | Fast Money Jazz | Brooklyn, NY | Toni Veal | 495 | |
2nd | Guinea Jumps for Jerry | Guinea, Africa | Moussa Sylla | 490 | |
3rd | Bouncing Bulldogs Magenta | Chapel Hill, NC | Ray Fredrick | 485 | |
4th | Bouncing Bulldogs Black | Chapel Hill, NC | Ray Fredrick | 405 | |
5th | Yesman | Osaka, Japan | Seiya Katsuyama | 400 | |
6th | Hungary | Szombathely, Hungary | Magdolna Füle | 395 | |
7th | Bouncing Bulldogs Teal | Chapel Hill, NC | Ray Fredrick | 380 | |
8th | Royal Jazzy Jumpers | Brooklyn, NY | Toni Veal | 370 | |
9th | Ninja | Englewood Cliffs, NJ | Shohei Kasama | 360 | |
10th | Jumping Dreams DD | Charlotte, NC | Dominique Artis | 345 | |
11th | Team Hong Kong China | Hong Kong, China | Sam Leung | 336 | |
12th | Stan’s Jr Pepper Steppers | Queens, NY | Stanley Brown | 325 | |
13th | Greenbelt SITY Stars | Greenbelt, MD | Kimberly Bradshaw | 300 | |
14th | Greenbelt SITY | Greenbelt, MD | Kimberly Bradshaw | 275 | |
15th | Jump 4 Jerry Team Divine | Jersey City, NJ | Kimberly Prince-Sylla | 235 | |
16th | Rope Skipping Friskies | Majetin, Czech Republic | Jana Stefanova | 180 | |
16th | Rope Skipping Friskies 2 | Majetin, Czech Republic | Jana Stefanova | 180 | |
17th | Ring of Hope | Chicago, IL | Chondra Comer | 147.5 |
DOUBLES SPEED & COMPULSORY
Grade | Place | Team Name | Location | Coach / Leader | Score |
4th/5th | |||||
1st | Spice Girlz | Maplewood, NJ | Quaniee Floyd | 305 | |
2nd | Bouncing Bulldogs Red | Chapel Hill, NC | Ray Fredrick | 300 | |
3rd | Wasabi | Englewood Cliffs, NJ | Shohei Kasma | 257.5 | |
4th | Amazing Dream Rockets | Boston, MA | Angela Francis | 235 | |
5th | Troop Double Dutch Queens | Hartford, CT | RJo Winch | 173 | |
6th | Greenbelt SITY Stars | Greenbelt, MD | Kimberly Bradshaw | 168 | |
7th | Bouncing Bulldogs Orange | Chapel Hill, NC | Ray Fredrick | 70 | |
6th | |||||
1st | Bouncing Bulldogs Blue | Chapel Hill, NC | Ray Fredrick | 345 | |
2nd | Unique | Washington, DC | Sharde Perry | 270 | |
3rd | Epoch Girls Squad | Wagener, SC | Lacie Doolittle | 245 | |
4th | Bouncing Bulldogs Green | Chapel Hill, NC | Ray Fredrick | 200 | |
5th | Samurai | Englewood Cliffs, NJ | Shohei Kasama | 187 | |
7th | |||||
1st | Amanouzume | Gifu, Japan | Tomoaki Sanari | 395 | |
2nd | Jump 4 Jerry Team Bless | Jersey City, NJ | Kimberly Prince-Sylla | 345 | |
3rd | Explosion | Washington, DC | Sharde Perry | 325 | |
4th | Sakura | Englewood Cliffs, NJ | Shohei Kasama | 305 | |
5th | Bouncing Bulldogs Yellow | Chapel Hill, NC | Ray Fredrick | 257.5 | |
6th | A Little Too Much | Bloomfield, NJ | Quaniee Floyd | 255 | |
7th | Bouncing Bulldogs Purple | Chapel Hill, NC | Ray Fredrick | 184 | |
8th/Open | |||||
1st | Bouncing Bulldogs Magenta | Chapel Hill, NC | Ray Fredrick | 525 | |
2nd | Bouncing Bulldogs Silver | Chapel Hill, NC | Ray Fredrick | 450 | |
3rd | Fast Money Jazz | Brooklyn, NY | Toni Veal | 445 | |
4th | Team Hong Kong China | Hong Kong, China | Sam Leung | 422.5 | |
5th | No Logic | Tokyo, Japan | Meika Ichikawa | 415 | |
6th | Bouncing Bulldogs Gold | Chapel Hill, NC | Ray Fredrick | 387.5 | |
7th | Greenbelt SITY Stars | Greenbelt, MD | Kimberly Bradshaw | 365 | |
8th | Jump 4 Jerry Team Divine | Jersey City, NJ | Kimberly Prince-Sylla | 360 | |
9th | Hungary | Szombathely, Hungary | Magdolna Füle | 352.5 | |
10th | Ninja | Englewood Cliffs, NJ | Shohei Kasama | 342.50 | |
11th | Jumping Dreams DD | Charlotte, NC | Dominique Artis | 305 | |
12th | Ring of Hope | Chicago, IL | Chondra Comer | 275 | |
13th | Tiny Jazzy Jumpers | Brooklyn, NY | Toni Veal | 245 | |
14th | Guinea Jumps for Jerry | Guinea, Africa | Moussa Sylla | 236.5 | |
15th | Rope Skipping Friskies | Majetin, Czech Republic | Jana Stefanova | 115 |
Novice Fusion Champions “Best of Show” DC Wildin Out Girls Washington, DC
NOVICE FUSION
Place | Team Name | Location | Coach / Leader | Score |
1st | DC Wildin Out Girls | Washington, DC | Sharde Perry | 204 |
2nd | Amanouzume | Gifu, Japan | Tomoaki Sanari | 200.5 |
3rd | A Little Too Much | Bloomfield, NJ | Quaniee Floyd | 155.5 |
4th | Jump 4 Jerry Team Bless | Jersey City | Kimberly Prince-Sylla | 135 |
5th | Girls Squad | Wagener, SC | Lacie Doolittle | 131.5 |
6th | Bouncing Bulldogs Navy | Chapel Hill, NC | Ray Fredrick | 122.5 |
7th | Bouncing Bulldogs White | Chapel Hill, NC | Ray Fredrick | 118.5 |